SR. NO. | FEATURE NAME | DESCRIPTION |
01 | Salesforce → Shopify Data Sync | This feature helps synchronize data from Salesforce to Shopify based on the configured field mappings and their corresponding object mappings. |
02 | Account Duplicate Prevention (Based on Company Name) | Based on the Shopify Customer Company Name, this feature updates existing Salesforce Accounts instead of creating new ones. |
03 | Contact Duplicate Prevention (Based on Customer Email) | Based on the customer's email address, this feature updates existing Salesforce Contact records instead of creating new ones. |
04 | Non-Purchasing Customer's Lead Creation | To track potential customers, this feature creates leads in Salesforce for those who haven’t purchased in Shopify. |
05 | Lead Conversion on Customer's First Purchase | When a Shopify customer places their first order, this feature turns the corresponding lead in Salesforce into an Account and Contact (or Person Account). |
06 | Comprehensive Financial Sync for Shopify Orders (Shopify → Salesforce) | This feature ensures Shopify order data in Salesforce is accurate for totals, taxes, shipping, and other charges, simplifying financial tracking. |
07 | Order Fulfillment Sync (Salesforce → Shopify) | This feature lets you fulfill paid orders from Salesforce, automatically syncing the fulfillment details back to Shopify. |
08 | Shipping Sync (Shopify → Salesforce) | This feature ensures Salesforce orders reflect the shipping details from Shopify. |
09 | Tax Sync (Shopify → Salesforce) | To ensure accurate order records, this feature updates Salesforce orders with tax details from Shopify. |
10 | Refund Sync (Shopify → Salesforce) | To maintain clear order history and transaction details, this feature syncs Shopify order refunds to Salesforce. |
11 | Order Refund Sync (Salesforce → Shopify) | Refund information from Salesforce orders is automatically synced to the respective Shopify orders by this feature. |
12 | Order Cancel Sync (Salesforce → Shopify) | Paid orders canceled in Salesforce are automatically canceled in Shopify by this feature. |
13 | Customer Transaction Details (Shopify → Salesforce) | Sync detailed transaction information from Shopify to Salesforce, including payment amount, payment method, transaction status, transaction ID, and transaction date. This provides a centralized view of Shopify transaction details within Salesforce and helps streamline payment tracking and reporting. |
14 | Return Order Sync (Shopify → Salesforce) | Sync Shopify return order details, including returned items, return status, and refund information, to Salesforce for centralized return tracking and management. |
15 | Checkout Synchronization (Shopify → Salesforce) | Shopify checkouts are automatically synced to Salesforce checkouts or opportunities by this feature. |
16 | Product Inventory Sync (Salesforce → Shopify) | Keep stock quantities accurate across Salesforce and Shopify by syncing inventory levels with this feature. |
17 | Preserve Shopify Orders as Drafts in Salesforce | This feature ensures Shopify orders are imported into Salesforce in Draft status. |
18 | Auto Close Opportunity on Shopify Draft Order Payment | This feature automatically updates the Salesforce opportunity stage to Closed Won when the corresponding Shopify draft order is marked as Paid. |
19 | Prevent Opportunity Stage Override from Shopify | This feature locks Salesforce opportunity stages from being overridden by Shopify. |
20 | Order Sync – Based on Order Category (Salesforce → Shopify) | Salesforce orders are synced to Shopify according to their status category by this feature. |
21 | Product Images Sync (Shopify → Salesforce) | To keep product listings clear and attractive, this feature syncs product images from Shopify to Salesforce. |
22 | Product Images Sync (Salesforce → Shopify) | Ensure both Salesforce and Shopify display the same product images by syncing them with this feature. |
23 | Metafield Mapping & Sync (Shopify ↔ Salesforce) | Sync any metafield value by mapping it to the correct object and data type. This feature is available with a one-time implementation charge. |
24 | UTM Parameter Sync (Shopify → Salesforce Orders/Opportunities) | This feature ensures that UTM parameters from Shopify are reflected in Salesforce Orders and Opportunities. |
25 | Wholesale Business Storefront (B2B Shopify) | This feature helps sync Shopify wholesale storefront details, such as Company, Customer, Location, location catalog, and many other features with customization support. |
26 | Customer Email Domain Sync | It helps sync the Company based on the customer’s email—mapping the Company as an Account in Salesforce, the Customer as a Contact in Salesforce, and their orders under both the Account and Contact. |
27 | Selective Date-Duration Data Sync (Shopify → Salesforce) | This feature helps sync Shopify’s historical data for a specified date range. |
28 | Data Migration Using Bulk API (Shopify ↔ Salesforce) | Using the Bulk API, data can be migrated significantly faster compared to Salesforce’s standard data migration methods. The migration time will depend on the volume of data for each object. A one-time data migration charge will apply based on the overall data volume and migration requirements. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article